|
Eagle Scouts from Troop 457
59. 2008 Stephen Koller 58. 2007 Enzo Randazzo 57. 2007 Brian M. 56. 2007 Jimmy Markus
55. 2005 Sal Randazzo 54. 2004 Brian Young 53. 2004 John Gates 52. 2004 Benjamin Howard 51. 2003 Ryan Szpara
50. 2003 Eric Shaeffer 49. 2003 Andrew Schneider 48. 2002 David Szpara 47. 2002 Brendan Lapsley 46. 2001 Stephen Wilson
45. 2001 Keith Corrigan 44. 2000 Kevin Scheel 43. 2000 Matt Kwiecinski 42. 2000 Jason Kime 41. 2000 Jared Kime 40. 1999 Kory Kramer 39. 1999 Alex Loney
38. 1998 Jesse Ray 37. 1998 Robert Leutheuser 36. 1998 Dennis Schneider 35. 1998 Raymond Kingston 34. 1997 Karl Scheel
33. 1997 James Douglas 32. 1996 Ryan Tecco 31. 1996 Kevin Kramer 30. 1994 Andrew Leutheuser 29. 1994 David Frantom
28. 1994 Brent Rowe 27. 1994 Mark Christensen 26. 1994 Doug Morningstar 25. 1993 Kevin Wilson 24. 1993 Michael MacBride
23. 1993 Kurt Mueller 22. 1992 John Helfen 21. 1992 Kevin Scott 20. 1991 Keith Jones 19. 1991 Gary Bernbeck
18. 1991 Timm Gillette 17. 1990 Jason Jeffries 16. 1989 Keith Kramer 15. 1989 Ryan Rowe 14. 1988 Shaun Davis
13. 1988 Lance Luckhardt 12. 1985 Thomas Delhey 11. 1985 Lee Bowbeer 10. 1984 Doug McMullen 9. 1983 Glenn Valentine
8. 1983 Michael Crossey, Jr. 7. 1983 Robert Hopp Jr., 6. 1981 Robert Dupke 5. 1979 Kevin McCombie 4. 1978 Joseph Ferris, Jr.
3. 1977 Mark Payeur 2. 1974 Toby Proctor 1. 1974 Kevin Forrester 
|